DESCRIPTION
Deutschtec GmbH is pleased to introduce new technology and new model of automatic doors. Easy Prime 90 sliding door with one of the most powerful engine is designed by simple aesthetic qualities and top-notch German technology.

Technical Data | Easy Prime 90 |
Opening width – single panel | 800 – 2000 mm |
Opening width – double panel | 1000 – 3000 mm |
Max leaf weight, single | 1 x 120 Kg |
Max leaf weight, double | 2 x 90 Kg |
Operator height | 100 mm |
Operator depth | 174 mm |
Opening speed | Variable up to 1.1 m/s
(Double leaves) |
Closing speed | Variable up to 1.1 m/s
(Double leaves) |
Hold-open time | 0 – 30 s |
Ambient temperature | -15 to + 50 C |
Protection class | IP 20 |
Track profile | Aluminum |
Anti-noise rubber profile | |
Power supply power | 230V / 28V, 120VA |
Gear motor power | 50 W |
Number of motors | 1 |
Number of control unit | 1 |
Number of hangers per leafs | 2 |
Dual gear motor and control; unit set for master and slave concept | – |
Max power consumption | 150 W |
Max operation cycles with 2.2 Ah battery(optional) | ≈400 |
Max operation cycles with 7.2 Ah battery(optional) | – |
Possibility to adjust force limitation according to DIN18650 and EN16005 | |
Emergency exit routes in both directions | – |
Mechanical key switch(Optional) | |
24V DC output for external accessories | |
Possibility of using electro-mechanical lock (optional) | |
Lock monitoring | |
Possibility of using Digital programme switch or LED key programme switch (optional) | |
Read-out error memory with error codes with digital programme switch or LED key programme switch | |
Frame Types | |
TBS | |
THB | |
UTS | |
Saturn | |
Frameless |